OPEN ELECTIVE STUDENTS LIST FOR THE ODD SEMESTER - 
2009-10
  Course Name :  Introduction to Nano Technology
  Instructor        :  Dr. K. Umamaheswari
  Days                 :  Tuesday & Thursday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Parul Garg 011111017 BIOE 8.91
2 Veera Aakaash, M 011103266 CSE 8.80
3 Nirmal Kumar, S 011102905 CHE 8.61
4 Jarisa, S 011111011 BIOE 8.58
5 Anurag Jain 011103023 CSE 8.32
6 Naresh, R 011116088 BT 7.91
7 Vaishnavi, R 011113092 BIN 7.82
8 Guruguhan, G 011109054 MECH 7.69
9 Manisha, P 011104119 ECE 7.69
10 Lakshmi Teja Sree, M 011113030 BIN 7.45
11 Kopparapu Sai Krupa 011103102 CSE 7.12
12 Hari Prashanth, M 011106009 EIE 7.06
13 Krishna Chaitanya Yarlagadda 011103105 CSE 7.01
14 Rangadhama Shastry, N 011103185 CSE  
15 Umesh Uma Shankar, R 011106043 EIE 7.00
  Course Name :  Thin Film Technology
  Instructor        :  Dr. K. Shridharan
  Days                 :  Tuesday & Wednesday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Vijayalakshmi, S 011104275 ECE 9.75
2 John Wesly, J 011113021 BIN 9.50
3 Aparna V Subramanian 011113085 BIN 9.48
4 Divya Teja Meka 011104062 ECE 9.43
5 Gayathri, J 011116047 BT 9.39
6 Sowmya, M 011104234 ECE 9.38
7 Shyamkirubha, S 011104223 ECE 9.34
8 Abinaya, R 011111001 BIOE 9.24
9 Prashant Srivastava 011104170 ECE 9.24
10 Janani, S 011111038 BIOE 9.04
11 Shailesh Navendu 011104218 ECE 8.98
12 Santosh Prasad, M 011105123 EEE 8.96
13 Srikanth Thota 011104241 ECE 8.92
14 Preethi, S 011104177 ECE 8.85
15 Sai Venkatesh, B 011104206 ECE 8.80
16 Prasanna, M 011105094 EEE 8.78
17 Shyam Krishnan, P 011102026 CHE 8.76
18 Sunkara Ramya 011104251 ECE 8.74
19 Venkat Tarun, A 011104265 ECE 8.63
20 Sankaranarayanan Chandrasekaran 011105121 EEE 8.63
21 Anudeep Tungala, N.R. 011104024 ECE 8.62
22 Malathi, M 011116080 BT 8.61
23 Namala Bharathi 011104136 ECE 8.61
24 Vaidhyaraman, S 011116153 BT 8.58
25 Chekuri Sinduri 011104049 ECE 8.58
26 Piyush Kumar Agarwal 011104165 ECE 8.55
27 Raghavan, K 011105102 EEE 8.44
28 Sangeetha, S 011104212 ECE 8.40
29 Srinivasan, T 011105140 EEE 8.38
30 Mohamed Abdul Quadir, M 011105072 EEE 8.38
31 Shruti, S 011116130 BT 8.37
32 Sriharsha, M 011104239 ECE 8.32
33 Sivaranjani, R 011104231 ECE 8.27
34 Sharada, R 011116126 BT 8.26
35 Sakalabattula Kaushik 011104208 ECE 8.17
36 Anand Dubey 011104018 ECE 8.16
37 Vamsikrishna, Y.N.S. 011104261 ECE 8.10
38 Priyatham Venkata Prithvi, CH 011109107 MECH 8.08
39 Sarat Chandra Muraharirao 011103209 CSE 8.08
40 Giridharan, V 011104070 ECE 8.06
41 Jagannathan, S.A. 011105042 EEE 8.03
42 Ajay Vasanth, X 011109011 MECH 7.96
43 Charan Teja, S 011109036 MECH 7.94
44 Aarthi, B 011103001 CSE 7.92
45 Sivaraman, U.R. 011112034 MT 7.88
46 Siva Shanmugam, A 011116131 BT 7.83
47 Vignesh, S 011116162 BT 7.80
48 Sharath, T.A. 011116128 BT 7.73
49 Karthik Reddy, M 011105052 EEE 7.68
50 Vaibhav, S 011111035 BIOE 7.54
51 Srikanth Tangudu 011109144 MECH 7.52
52 Harishreyas, N 011104080 ECE 7.50
53 Vadigepalli Sravan 011105158 EEE 7.48
54 Suriyan Selvarajan 011116143 BT 7.46
55 Rampay Nagesh Pramod 011105108 EEE 7.39
56
Raghav, R.S.
011115097 IT 7.36
57 Sateesh Kumar, M 011116124 MT 7.29
58 Jeyannathann 011116063 BT  
59 Vamsi, R 011105159 EEE  
60 Harish, R 011105038 EEE 7.25
 
     
     
  Course Name :  Intellectual Property Rights
  Instructor        :  Mr. R. Chandramohan
  Days                 :  Monday & Wednesday
  Time                 : 5.30pm to 7.00pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Komal Singh 011114067 ICT 9.23
2 Shantan, D 011104220 ECE 9.16
3 Vishnu Narayanan, M 011111037 BIOE 8.99
4 Pidatala Pranav Kaushik 011116096 BT 8.81
5 Sree Harsha Vardhan, J 011103228 CSE 8.76
6 Nagarjuna, M 011104135 ECE 8.74
7 Vankadara Phaneendra 011104263 ECE 8.72
8 Sri Uma Aisvarya, B 011111041 BIOE 8.70
9 Siram Sanath Kumar 011104226 ECE 8.65
10 Kalyan, T.V.S. 011115043 IT 8.62
11 Prashanth Sekhar, S 011109104 MECH 8.61
12 Sanjeev Gopinath, V 011103204 CSE 8.57
13 Vivaswan, B 011109174 MECH 8.55
14 Amit Raj 011104016 CSE 8.54
15 Vavilla Harish 011104264 ECE 8.54
16 Mahumita Rameshbabu 011104110 ECE 8.53
17 Roshini 011104201 ECE 8.44
18 Supraja, K 011105149 EEE 8.38
19 Anubhav Ranjit 011104022 ECE 8.37
20 Anand Vardhan 011104019 ECE 8.29
21 Sujitha, P 011105146 EEE 8.25
22 Vignesh, B 011116161 BT 8.23
23 Vikas Kumar Mishra 011103276 CSE 8.23
24 Praveen, R 011109106 MECH 8.19
25 Borra Sivateja Reddy 011114029 ICT 8.19
26 Sriram Kumar, S 011111029 BIOE 8.18
27 Jeyannathann 011116063 BT 8.18
28 Vignesh, S 011109166 MECH 8.16
29 Pratikantham Siva Rohit 011115087 IT 8.13
30 Lakshmi Sameera, P 011105059 EEE 8.07
31 Sai Sampath Sing, N.P. 011109128 MECH 8.03
32 Gopal Krishna 011109049 MECH 8.03
33 Ravuru Rakesh 011104192 ECE 8.01
34 Sasikiran, V.L. 011103211 CSE 7.98
35 Sowndarya, S 011114143 ICT 7.95
36 Bala Surendrakumar Tatikonda 011104034 ECE 7.91
37 Jahnavi Reddy Guddety 011104089 ECE 7.90
38 Mudunuru Mrudula 011106021 EIE 7.79
39 Naresh Reddy, B 011104140 ECE 7.77
40 Sandeep Kumar 011103201 CSE 7.75
41 Surender Mohan 011111033 BIOE 7.70
42 Katta.P.Siddhartha 011114060 ICT 7.70
43 Suha Rani Bathula 011103239 CSE 7.68
44 Sowmiyanarayanan, S 011116135 BT 7.64
45 Pathurivamsi Krishna 011115075 IT 7.63
46 Kiran Kumar, O 011109066 MECH 7.58
47 Avinash Jeshta, J 011115019 IT 7.54
48 Padala Shyam Sundar Reddy 011114097 ICT 7.53
49 Srikanth Aluri 011104240 ECE 7.52
50 Krishna Teja, A 011103110 CSE 7.46
51 Yelchuri S.S.T.Prasanth 011105178 EEE 7.37
52 Sridhar, A 011115127 IT 7.36
53 Sumankumar, R.V. 011115133 IT 7.36
54 Chella Ashokkumar 011115024 IT 7.26
55 Koyyalamudi K Chaitanya 011115051 IT 7.14
56 Mylavarapu Sriram 011102017 CHE 7.03
57 Rohith Kumar, G.R. 011109125 MECH 7.01
58 Ashwin, N 011109024 MECH 7.00
59 Abilash, L 011114003 ICT 6.89
60 Avinash Pudota 011102005 CHE 6.88
         
  Course Name :  Organizational Behavior
  Instructor        :  Dr. K. Thiagarajan
  Days                 :  Monday & Tuesday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Sudarshan, C.R. 011104245 ECE 9.77
2 Surendran, S 011106042 EIE 9.68
3 Koushik, A.C. 011113027 BIN 9.52
4 Shyam, R 011105136 EEE 9.42
5 Deepak Jayaraj 011112010 MT 9.41
6 Sadhvi Srinivasan 011102020 CHE 9.36
7 Anoop R Kishan 011112003 MT 9.35
8 Venkatesh, S 011103273 CSE 9.32
9 Udhbhav 011104258 ECE 9.32
10 Vyas, S 011109175 MECH 9.28
11 Ravi Shankar Kumar 011105112 EEE 9.23
12 Atal A Kumar 011112007 MT 9.20
13 Bipin Kumar 011105024 EEE 9.17
14 Kumar Lokesh 011105057 EEE 9.14
15 Atul Kumar 011104032 ECE 9.14
16 Vikas Raj, S 011112042 MT 9.13
17 Vijaya Kumar, M 011109170 MECH 9.12
18 Pavithra, P 011114098 ICT 9.04
19 Priyadharshini, G 011114106 ICT 9.00
20 Prasanna Venkatesan, P 011109103 MECH 8.94
21 Rohit Kumar 011103194 CSE 8.91
22 Vijayalakshmi, S 011114173 ICT 8.91
23 Sudharshana Balaji, S 011104246 ECE 8.88
24 Ramakrishnan, S 011109118 MECH 8.88
25 Adarsh Kumar 011104007 ECE 8.86
26 Vivek Kumar 011115154 IT 8.85
27 Sudarsan, K 011112037 MT 8.81
28 Chandan Chaman 011105027 EEE 8.80
29 Mandadi Siva Soumya 011103123 CSE 8.79
30 Gowri Manohari, M 011114047 ICT 8.79
31 Akash Mishra 011105006 EEE 8.76
32 Anusha Rajagopalan 011102004 CHE 8.73
33 Sathiya Narayanan, R 011109133 MECH 8.68
34 Venkatesan, R 011116159 BT 8.68
35 Madhini Maran 011102015 CHE 8.66
36 Anubhav Lal 011109020 MECH 8.62
37 Anuj Kumar Rai 011103022 CSE 8.60
38 Virdepak, A 011112043 MT 8.58
39 Sujanitha, G 011104247 ECE 8.49
40 Balasubramaniam, T.M. 011109026 MECH 8.49
41 Arun Souri Chitturi 011105016 EEE 8.46
42 Amrit Chatterjee 011104017 ECE 8.45
43 Aswitha, R 011104031 ECE 8.45
44 Subodh Kumar Singh 011103235 CSE 8.45
45 Abinaya, S 011104006 ECE 8.42
46 Vandhana, K 011106047 EIE 8.41
47 Rohitvarma, P 011103195 EEE 8.41
48 Veerabhadra, M.V. 011116157 BT 8.39
49 Krishna Kumar, R 011116070 BT 8.39
50 Vignesh, D 011114171 ICT 8.35
51 Priyanka Kumar 011114110 ICT 8.35
52 Jitesh Kumar Gupta 011109058 MECH 8.34
53 Vaishnavi, K 011103263 CSE 8.33
54 Yukesh, G 011109177 MECH 8.30
55 Divya, M 011102008 CHE 8.27
56 Gaurav Jain 011104067 ECE 8.13
57 Bhavani, K 011116034 BT 8.13
58 Maheswar Reddy, BV 011109079 MECH 8.08
59 Hari Samynaath, S 011109056 MECH 8.08
60 Kaushik Mahadev, N 011109065 MECH 8.03
  Course Name :  Geographical Information System
  Instructor        :  Mr. V. Rajeshkumar
  Days                 :  Monday & Thursday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Karthikeyan Lanka 011101014 CIV 9.29
2 Deiva Bhuvaneswari 011103064 CSE 9.12
3 Bhavadharini, S 011103052 CSE 9.06
4 Prasanthi, S 011111018 BIOE 8.95
5 Chinnapureddy Koti Reddy 011112009 MT 8.75
6 Priyanka, L 011116106 BT 8.36
7 Rupini, T.V. 011114126 ICT 8.32
8 Mahesh, R.K. 011104113 ECE 8.28
9 Marisamy 011101020 CIV 8.27
10 Bharathwaj, V 011101007 CIV 8.20
11 Nair Vivek Sahadevan 011111040 BE 8.16
12 Pabbisetty V.P. Chandra 011103154 CSE 8.15
13 Priyanka, S 011116107 BT 8.12
14 Lavanya, M 011111042 BIOE 8.04
15 Gopinath 011101011 CIV 7.91
16 Krishna Anirudh Piratla 011101015 CIV 7.76
17 Nagamanikandan, KN 011104133 ECE 7.75
18 Swathi Sri, G 011103248 CSE 7.75
19 Nagamanikandan, KN 011104033 ECE 7.73
20 Saravanan 011101037 CIV 7.69
21 Janani, G.R. 011116060 BT 7.64
22 Vasudev, H.V. 011109161 MECH 7.64
23 Sujith Babu Ummadisetty 011104248 ECE 7.62
24 Praveen, L.R. 011113044 BIN 7.59
25 Hemant Kumar 011101013 CIV 7.56
26 Sushma, V 011116144 BT 7.44
27 Poornima, S 011101027 CIV 7.38
28 Aarathi, S.V. 011101001 CIV 7.25
29 Ashok Kumar Reddy 011101003 CIV 7.10
30 Seethalakshmi, AR 011101038 CIV 7.06
31 Ajaysreecharan, G 011101002 CIV 7.02
32 Rajkumar, R 011101029 CIV 6.93
33 Venkat Prasad, Y 011115143 IT 6.91
34 Cathrine, E 011101008 CIV  
35 Bhanuteja Potluri 011104039 ECE  
36 Santosh Subramanyam 011101035 CIV  
37 Hasthi Sai Pradeep 011104082 ECE 6.69
  Course Name :  Quality Management
  Instructor        :  Dr. Raghuraman
  Days                 :  Monday & Tuesday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Mahesh Kumar, R 011105063 EEE 9.56
2 Vempati Naga Bharani 011103267 CSE 9.53
3 Aarthi, R 011116001 BT 9.36
4 Shriram,S 011105134 EEE 9.28
5 Sriram, T 011109147 MECH 9.17
6 Venkitachalam, P 011109164 MECH 9.14
7 Krithika Yethiraj 011104103 ECE 9.11
8 Rakesh Kumar 011109113 MECH 9.11
9 Divya Bharat 011116043 BT 8.97
10 Sriram, B 011105142 EEE 8.95
11 Rajuri Shravya 011103182 CSE 8.88
12 Ramachandran, K 011109116 MECH 8.88
13 Roopini, V 011103196 CSE 8.86
14 Suresh, S 011105151 EEE 8.80
15 Lakshmi Priya, G 011104105 ECE 8.69
16 Yash Srivastava 011109176 MECH 8.66
17 Bharath Balasubramanyam 011101006 CIV 8.66
18 Chandrakanth Garlapati 011109033 MECH 8.62
19 Anusha Kalyan 011112004 MT 8.58
20 Prashant Jain 011105095 EEE 8.55
21 Manish Kumar Vishwakarma 011104117 ECE 8.54
22 Aishwarya, S 011115004 IT 8.47
23 Bhargav Gunda 011105022 EEE 8.46
24 Naiki Naveen Chandra Azad 011105079 EEE 8.41
25 Velaga Yashwanth Nag 011105162 EEE 8.39
26 Chandramouli Josyula 011109034 MECH 8.37
27 Ravi Kiran Bandlamudi 011109119 MECH 8.31
28 Indhumathi, G 011105040 EEE 8.30
29 Rajeev Anal 011109111 MECH 8.28
30 Bindumadhava Reddy, C 011104043 ECE 8.25
31 Swaroop Anand, N 011109153 MECH 8.16
32 Rahav, R 011109108 MECH 8.10
33 Krishnan, G 011114070 ICT 8.09
34 Chandra Shekhar 011109032 MECH 8.01
35 Srujan Reddy, G 011109148 MECH 8.01
36 Susheel kumar 011113068 BIN 7.97
37 Geethanjali, R 011111007 BIOE 7.94
38 Manu Maruthi, R 011109086 MECH 7.92
39 Deepak Kumar 011109040 MECH 7.91
40 Vinay Kumar, E 011105174 EEE 7.89
41 Balakrishnan, N 011109025 MECH 7.89
42 Sriram Bharadwaj, R 011106038 EIE 7.88
43 Naveen Teja Vempati 011105082 EEE 7.84
44 Jain Rahul Dinesh 011116058 BT 7.83
45 Pradeep, D 011104168 ECE 7.82
46 Dhanyesh, K.R. 011109042 MECH 7.80
47 Karthikeyan, R 011109063 MECH 7.78
48 Chiranjeevi Nomula 011104052 ECE 7.72
49 Sree Pragash, S.J. 011109142 MECH 7.72
50 Anand Kumar 011109017 MECH 7.69
51 Preeti, V 011115090 IT 7.69
52 Srinivasrao Annam, S K S 011109146 MECH 7.69
53 Bhargav, R.Govindan 011116166 BT 7.65
54 Adith, H.N. 011102002 CHE 7.64
55 Aadarsh, V 011109001 MECH 7.57
56 Madhusoodan, R
011105062
EEE 7.56
57 Sriram Kasyap, M 011105141 EEE 7.51
58 Ravi Teja Pasupuleti 011105113 EEE 7.48
59 Raja Sri Charan, B.H. 011109110 MECH  
       
  Course Name :  E-Commerce
  Instructor        :  Mr. S. Ramakrishnan
  Days                 :  Tuesday & Wednesday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
         
1 Rahul Kunwar 011103175 CSE 9.62
2 Nikhil Govind 011103149 CSE 9.44
3 Amit Ranjan 011103015 CSE 9.42
4 Muthu Kumar, A 011114087 ICT 9.33
5 Anil Kuncham 011114012 ICT 9.26
6 Swati Kumari 011114158 ICT 9.21
7 Muthu Kumar, S 011103133 CSE 9.20
8 Jagarlamudi Pallavi 011103084 CSE 9.10
9 Pankaj Kumar 011115073 IT 9.04
10 Irfan Basha, S 011103083 CSE 9.04
11 Raj Praveen.S 011115098 IT 8.97
12 Gayathri, S 011103074 CSE 8.96
13 Nagavenkata Ravi Kiran, J 011116085 BT 8.94
14 Rohit Kumar 011103193 CSE 8.91
15 Apoorva Sahay 011103025 CSE 8.90
16 Swetha Sivakumar 011103251 CSE 8.82
17 Dharmesh Jha 011105031 EEE 8.81
18 Kuppam Hari Kishan 011114072 ICT 8.81
19 Padma Janani 011103155 CSE 8.76
20 Aman Sharma 011103014 CSE 8.69
21 Bhargavi Natarajan 011111004 BIOE 8.64
22 Vipul Kumar 011115150 IT 8.61
23 Radhika Srinivasan 011114111 ICT 8.53
24 Pushplata Kumari 011115095 ICT 8.44
25 Subhashis Shomil 011104222[1] ECE 8.26
26 Mathivathani, T 011116082 BT 8.24
27 Monalisa 011104127 ECE 8.22
28 Prama Neeraja, A 011109102 EEE 8.20
29 Deepika, R.M. 011103063 CSE 8.19
30 Venkata Subba Reddy, G 011103272 CSE 8.03
31 Palaniappan, M 011115072 IT 8.03
32 Pravallika, K 011104174 ECE 8.00
33 Kalyan, S 011104090 ECE 7.99
34 Arjun Raj Kumar, S 011112006 MT 7.96
35 Amara Jagannatham 011104015 ECE 7.93
36 Radha, R 011104181 ECE 7.93
37 Yarlagadda V K Chaitanya 011113082 BIN 7.90
38 Rajesh, M 011116111 BT 7.64
39 Prashanth, S 011101028 CIV 7.58
40 Nalini, G 011106023 EIE 7.28
41 Prabhu, R 011114101 ICT  
42 Vikram, V.K. 011103278 CSE  
43 Syed Muzamiale 011103253 CSE  
44 Kolisetti S Pavan Krishna 011103098 CSE  
45 Praveen Kumar,P 011104161 ECE  
46 Ravi, S 011105114 EEE  
47 Ashutosh Pratap Singh 011103035 CSE  
48 Raghavenra, R 011109120 MECH 6.96
       
       
  Course Name :  Logistics and Supply Chain Management
  Instructor        :  Dr. R. Renganathan
  Days                 :  Monday & Tuesday
  Time                 : 5.15pm to 6.30pm
  Venue              : Chith Vihar
S.No. Student Name Reg.No. Branch CGPA
1 Ajay Krishnan, M 011109010 MECH 9.28
2 Goddati Krishna 011109047 MECH 9.11
3 Abhishek Kumar Gupta 011102001 CHE 9.04
4 Bathrinarayanan, M 011109027 MECH 9.02
5 Adithya Prasad, V 011109007 MECH 8.58
6 Karthik, M 011112019 MT 8.41
7 Shashi Ranjan Kumar 011109138 MECH 8.11
8 Vivek Kumar Yadav 011101041 CIV 8.05
9 Sri Venkata Aditya, K 011112036 MT 8.03
10 Mythreyi, D 011105076 EEE 8.01
11 Revathy, V 011116117 BT 7.83
12 Sandhya, R 011114130 ICT 7.75
13 Virendra Rajpurohit 011104277 ECE 7.56
14 Aarathi, S.V. 011101001 CIV 7.56
15 Abhiram Yannakula, V.S.R. 011109004 MECH 7.25
16 Suramya Shukla 011111032 BIOE 7.21
17 Aparna, S 011116024 BT 7.20
18 Bhargav Velagaleti 011105023 EEE  
  Course Name :  Finance for Engineers
  Instructor        :  Prof. S. Vaidhyasubramaniam
  Days                 :  Friday
  Time                 : 5.15pm to 8.00pm
  Venue              : Board Room
Sl.No. Student Name Reg.No. Branch
1 ABHILASH OWK 011103003 CSE
2 ABINAYA SESHADRE 011104005 ECE
3 ANJALI NARSING RAO 011116017 IBT
4 ANJANA, R 011106001 EIE
5 ANKUR CHAUDHRY 011115012 IT
6 ANUGRAHA, B 011103021 CSE
7 APARNA V SUBARAMANIAN 011113085 BIN
8 ASWINI SRIRAM 011114020 ICT
9 BHUVANESHWARI, G 011103054 CSE
10 HARINI.S 011103079 CSE
11 HARISH, R 011114052 ICT
12 HARISH, S 011114050 ICT
13 KAUSHIK.M 011109064 MECH
14 KAVYA AMARNATH 011114064 ICT
15 KONDETI SIVA CHARAN 011103100 CSE
16 KRISHNENDU SANYAL 011109070 MECH
17 MAHALAKSHMI.V 011116078 IBT
18 MANOJ, P 011114082 ICT
19 MOTAMARRI ABHILASH SWRUP 011104128 ECE
20 NEELS KULSHRESTHA 011103146 CSE
21 NIKITHA RAMESH 011104147  ECE
22 RACHANA, R 011116108 IBT
23 RAJIV RAM, V 011116112 IBT
24 RAMKUMAR, G 011106029 EIE
25 RANJIT JHA 011101030 CIV
26 SAI MAHIMA, B 011114128 ICT
27 SANDHYA IYER 011102021 CHE
28 SATHEESH PRABU.R 011115113 IT
29 SHREERANJINI, R 011103221 CSE
30 SUMAN KUMAR DEY 011103242 CSE
31 SUYASH KULSHRESTHA 011103246 CSE

[1]
sastra: