| | ||
| Train No. | Name | Departure Stn (Time) | Arrival Stn (Time) | Trip Time |
|---|---|---|---|---|
| 12606 | Pallavan Express | Tiruchchirapali (06:30) | Chennai Egmore (12:10) | 5h 40m |
| 12636 | Vaigai Express | Tiruchchirapali (09:00) | Chennai Egmore (14:40) | 5h 40m |
| 12651 | Sampark Kranti | Tiruchchirapali (03:00) | Chennai Egmore (08:50) | 5h 50m |
| 12641 | Tirukkural Express | Tiruchchirapali (03:00) | Chennai Egmore (08:50) | 5h 50m |
| 06310 | Chennai Express | Tiruchchirapali (03:00) | Chennai Egmore (08:50) | 5h 50m |
| 06748 | Chennai Express | Tiruchchirapali (00:05) | Chennai Egmore (06:05) | 6h 0m |
| 12632 | Nellai Express | Tiruchchirapali (01:05) | Chennai Egmore (07:10) | 6h 5m |
| 16182 | Silambu Express | Tiruchchirapali (23:55) | Chennai Egmore (06:05) | 6h 10m |
| 12666 | Cape Howrah Express | Tiruchchirapali (16:00) | Chennai Egmore (22:10) | 6h 10m |
| 12668 | Chennai Express | Tiruchchirapali (23:55) | Chennai Egmore (06:05) | 6h 10m |
| 06749 | Chennai Express | Tiruchchirapali (23:55) | Chennai Egmore (06:05) | 6h 10m |
| 12634 | Kanyakumari Express | Tiruchchirapali (00:35) | Chennai Egmore (06:50) | 6h 15m |
| 12694 | Pearl City Express | Tiruchchirapali (01:30) | Chennai Egmore (07:45) | 6h 15m |
| 12638 | Pandian Express | Tiruchchirapali (23:15) | Chennai Egmore (05:35) | 6h 20m |
| 12662 | Pothigai Express | Tiruchchirapali (00:20) | Chennai Egmore (06:40) | 6h 20m |
| 16714 | Rameswaram Chennai Express | Tiruchchirapali (01:50) | Chennai Egmore (08:20) | 6h 30m |
| 16724 | Anantapuri Express | Tiruchchirapali (02:00) | Chennai Egmore (08:40) | 6h 40m |
| 16130 | Tn Chennai Egmore Link Express | Tiruchchirapali (14:10) | Chennai Egmore (21:15) | 7h 5m |
| 16860 | Mangalore Cntl Chennai Express | Tiruchchirapali (22:00) | Chennai Egmore (05:05) | 7h 5m |
| 16128 | Guruvayur Chennai Express | Tiruchchirapali (14:10) | Chennai Egmore (21:15) | 7h 5m |
| 06804 | Chennai Express | Tiruchchirapali (21:00) | Chennai Egmore (04:15) | 7h 15m |
| 06040 | Chennai Express | Tiruchchirapali (20:55) | Chennai Egmore (04:15) | 7h 20m |
| 22624 | Chennai Express | Tiruchchirapali (23:50) | Chennai Egmore (07:20) | 7h 30m |
| 12794 | Chennai Express | Tiruchchirapali (23:50) | Chennai Egmore (07:20) | 7h 30m |
| 06010 | Mumbai Mail | Tiruchchirapali (21:05) | Chennai Central (05:00) | 7h 55m |
| 16702 | Chennai Express | Tiruchchirapali (22:35) | Chennai Egmore (06:30) | 7h 55m |
| 16102 | Chennai Express | Tiruchchirapali (22:35) | Chennai Egmore (06:30) | 7h 55m |
| 06006 | Chennai Express | Tiruchchirapali (21:05) | Chennai Central (05:00) | 7h 55m |
| 06020 | Rameswaram Chennai Central Express | Tiruchchirapali (21:00) | Chennai Central (05:00) | 8h 0m |
| 06008 | Chennai Express | Tiruchchirapali (21:00) | Chennai Central (05:00) | 8h 0m |
| 16106 | Tiruchendur Chennai Express | Tiruchchirapali (03:30) | Chennai Egmore (11:40) | 8h 10m |
| 16736 | Tiruchendur Chennai Express | Tiruchchirapali (03:30) | Chennai Egmore (11:40) | 8h 10m |
| 18495 | Bhubaneswar Express | Tiruchchirapali (13:40) | Chennai Egmore (22:10) | 8h 30m |
| 14259 | Rameswaram Varanasi Express | Tiruchchirapali (04:15) | Chennai Egmore (13:00) | 8h 45m |
| 12690 | Nagercoil Junction Chennai Express | Tiruchchirapali (03:00) | Chennai Central (12:25) | 9h 25m |
| 06750 | Chennai Express | Tiruchchirapali (22:35) | Chennai Central (09:20) | 10h 45m |
| Train No. | Name | Departure Stn (Time) | Arrival Stn (Time) | Trip Time |
|---|---|---|---|---|
| 12794 | Chennai Express | Thanjavur (00:47) | Chennai Egmore (07:20) | 6h 33m |
| 22624 | Chennai Express | Thanjavur (00:45) | Chennai Egmore (07:20) | 6h 35m |
| 16702 | Chennai Express | Thanjavur (23:27) | Chennai Egmore (06:30) | 7h 3m |
| 16102 | Chennai Express | Thanjavur (23:27) | Chennai Egmore (06:30) | 7h 3m |
| 16180 | Mannai Express | Thanjavur (22:45) | Chennai Egmore (05:50) | 7h 5m |
| 16736 | Tiruchendur Chennai Express | Thanjavur (04:20) | Chennai Egmore (11:40) | 7h 20m |
| 16854 | Chennai Express | Thanjavur (10:20) | Chennai Egmore (17:50) | 7h 30m |
| 18495 | Bhubaneswar Express | Thanjavur (14:32) | Chennai Egmore (22:10) | 7h 38m |
| 14259 | Rameswaram Varanasi Express | Thanjavur (05:00) | Chennai Egmore (13:00) | 8h 0m |

















Hotel Gnanam
+91-4362-278 507