Fee Structure from the Academic Year 2024-25
Name of the Programme | Tuition Fee Per Semester (Rs.) | Sports and Unit Test fee per annum (Rs.) | Development fees(one-time payment) (Rs.) | Special fees, Registration fees, Medical Exam fees, etc. at the time of admission only (One time payment) (Rs.) |
---|---|---|---|---|
B.Optom | 55,000/- (5 % annual increase from II year) |
1,000/- | 10,000/- | 6,000/- |
M.Optom | 75,000/- | 1,000/- | 10,000/- | 6,000/- |
B. Tech / M. Tech (Integrated) |
85,000/- (5 % annual increase from II year) |
1,000/- | 10,000/- | 6,000/- |
M. Tech | 70,000/-** | 1,000/- | 10,000/- | 6,000/- |
M.B.A. | 70,000/- | 1,000/- | 10,000/- | 6,000/- |
M.C.A. | 50,000/- | 1,000/- | 10,000/- | 6,000/- |
B.Com.(CA)/B.Com.(BFSI) | 45,000/- | 1,000/- | -- | 6,000/- |
B.A., LL.B.(Hons.) / B.B.A., LL.B.(Hons.) / B.Com., LL.B.(Hons.) | 70,000/- (5 % annual increase from II year) |
1,000/- | 10,000/- | 6,000/- |
B.Sc., (B.Ed.) / B.A., (B.Ed.) | 25,000/- (5 % annual increase from II year) |
1,000/- | 10,000/- | 4,750/- |
B.Com. - SRC Campus- Kumbakonam | 30,000/- | 1,000/- | -- | 6,000/- |
M.Sc. (5 Year Integrated) | 20,000/- | -- | -- | 4,750/- |
B.Sc. , B.B.A., B.C.A., BFA(Music/Bharatanatyam) | 20,000/- | -- | -- | 4,750/- |
M.Com. / M.Sc. / M.A. Sanskrit (5-Yr. Intg.) | 20,000/- | 4,750/- | ||
M.A. (Sanskrit)/ M.A. (Divyaprabhandam)/ M.F.A(Bharatanatyam) |
25,000/- | 4,750/- | ||
M.B.A. - Chennai Campus | 70,000/- | 1,000/- | 10,000/- | 6,000/- |
M.Sc. - Chennai Campus | 30,000/- | 1,000/- | 10,000/- | 6,000/- |
B.Com. - Chennai Campus | 40,000/- | 1,000/- | 10,000/- | 6,000/- |
B.A. - Chennai Campus | 40,000/- | 1,000/- | 10,000/- | 6,000/- |
**Monthly stipend of Rs 12,400/- will be provided to eligible GATE Qualified candidates
Hostel Fees: Annual Room Rent ranges from Rs. 14,000.00 - Rs. 28,000.00 (Hostel accommodation subject to availability)
Mess Fees: Actuals