M.Sc. Data Science
(For the students to be admitted from 2020-21)
Scheme of Study
I Semester
| CourseCode | CourseName | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT445 | Probability and Statistics using R | 3 | 0 | 2 | 4 |
| MAT446 | Mathematicsfor Data Science | 4 | 1 | 0 | 5 |
| BIN522 | PythonforDataScience | 2 | 1 | 2 | 4 |
| INT413 | RDBMS,SQLandVisualization | 4 | 0 | 0 | 4 |
| INT531 | DataMiningTechniques | 3 | 1 | 0 | 4 |
| INT530 | ArtificialIntelligenceandReasoning | 3 | 0 | 2 | 4 |
| INT416 | RDBMS, SQL& VisualizationLaboratory | 0 | 0 | 2 | 1 |
| TOTAL | 19 | 3 | 8 | 26 | |
Semester II
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT534 | Machine Learning | 4 | 0 | 2 | 5 |
| CSE614 | Big Data Mining & Analytics | 3 | 0 | 2 | 4 |
| INT418 | Predictive Analytics Regression & Classification | 4 | 0 | 0 | 4 |
| OEH014 | Ethics & Data Security | 3 | 0 | 0 | 3 |
| XXXXXX | Elective1 | 2 | 1 | 0 | 3 |
| XXXXXX | Elective2 | 3 | 0 | 0 | 3 |
| XXXXX | Seminar | 0 | 0 | 2 | 1 |
| MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
| TOTAL | 21 | 1 | 6 | 25 | |
Semester III
| Course Code | Course name | No of Contact Hours/Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT419 | Spatial Data Analytics | 3 | 1 | 0 | 4 |
| ICT601 | Machine Vision | 4 | 0 | 0 | 4 |
| CSE615 | Deep Learning & Applications | 3 | 0 | 2 | 4 |
| Elective 3 | 3 | 0 | 0 | 3 | |
| Elective 4 | 3 | 0 | 0 | 3 | |
| Open elective II | 3 | 0 | 0 | 3 | |
| MAT499 | Project Phase - I | 0 | 0 | 4 | 2 |
| CSE539 | Network Science Laboratory | 0 | 0 | 2 | 1 |
| TOTAL | 19 | 1 | 8 | 24 | |
Semester IV
| CourseCode | CourseName | No of Contact Hours/Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT500 | Projectwork&vivavoce | 0 | 0 | 32 | 16 |
| TOTAL | 0 | 0 | 32 | 16 | |
List of electives III:
- Social Networks & Graph Analysis –CSE542 - L4-T0-P0-C4
- Epidemiological Modeling - L3-T0-P0-C3
- Information Visualization - INT433 - L3-T0-P0-C3
- Applied Multivariate Analysis- MAT439 -L4-T0-P0-C4
List of electives IV:
- Image processing & Analysis - CSE608- L4-T0-P0-C4
- Speech & video processing - ICT529 - L4-T0-P0-C4
- Information Retrieval & Natural Language Processing - INT427 - L4-T0-P0-C4
- Energy Systems Modelling & Analysis for Data Science - MAT549 - L3-T0-P0-C3
Summary of credit distribution across semesters
| Semester | Total Credits |
|---|---|
| I | 26 |
| II | 25 |
| III | 24 |
| IV | 16 |
| TOTAL | 91 |

