Integrated M.Sc.Mathematics
(For the students to be admitted from 2018-19)
Scheme of Study

Semester I(20 Credits)

Course Code Course Name No. of contact Hours/Week Credits
L T P
ENG110R01 English Communication-I 3 0 0 3
MAT125 Trigonometry & Differential Calculus 4 1 0 5
MAT126 OrdinaryDifferential Equations & MathematicalLogic 4 1 0 5
PHY105 AlliedPhysics–I 4 0 0 4
CHY102 Environmental Science 2 0 0 2
PHY108 Allied Physics Laboratory–I 0 0 2 1
TOTAL 17 2 2 20

II Semester(20 Credits)

Course Code Course Name No.of contact Hours/Week Credits
L T P
ENG111R01 English Communication II 3 0 0 3
MAT230 Theory of Equations &Integral Calculus 4 1 0 5
PHY111 Allied Physics – II 4 0 0 4
MAT231 Applied Numerical Methods 4 1 0 5
ENG112 Culture and Ethics 2 0 0 2
PHY113 Allied Physics Laboratory – II 0 0 2 1
TOTAL 17 2 2 20

III Semester(23 Credits)

Course Code Course Name No of contact Hours/Week Credits
L T P
ENG210R01 English Communication III 3 0 0 3
MAT127 Analytical Geometry 4 1 0 5
MAT128 Classical Algebra 4 1 0 5
MAT129 Statistics-I 4 1 0 5
CHY109 Ancillary Chemistry–I 4 0 0 4
CHY110 Ancillary Chemistry Laboratory–I 0 0 2 1
TOTAL 19 3 2 23

IV Semester(23 Credits)

Course Code Course Name No of contact Hours/Week Credits
L T P
ENG211R01 English Communication IV 3 0 0 3
MAT232 Abstract Algebra–I 4 1 0 5
MAT233 LinearSpace & Programming 4 1 0 5
MAT234 Introduction to Real Analysis 4 1 0 5
CHY111 Ancillary Chemistry–II 4 0 0 4
CHY112 Ancillary Chemistry Laboratory–II 0 0 2 1
TOTAL 19 3 2 23

V Semester(25 Credits)

CourseCode CourseName No of Contact Hours/Week Credits
L T P
MAT323 Methods of Real Analysis 4 1 0 5
MAT324 Linear Algebra–I 4 1 0 5
MAT235 Introduction to Statics & Dynamics 4 1 0 5
CSS120R01 C Programming 4 0 0 4
MAT236 Complex Analysis–I 4 0 0 4
CSS125 Programming in C Laboratory 0 0 2 1
TNP101 Soft Skills I 0 0 2 1
TOTAL 20 3 4 25

VI Semester(24 Credits)

Course Code Course Name No of Contact Hours/Week Credits
L T P
MAT325 Complex Analysis – II 3 1 0 4
MAT237 Graph Theory & Applications 4 1 0 5
MAT326 Transforms & FourierSeries 4 1 0 5
MAT238 Mathematical Programming 4 1 0 5
MAT239 Introduction to Number Theory 4 0 0 4
TNP102 Soft Skills II 0 0 2 1
TOTAL 19 4 2 24

VII Semester(25 Credits)

Course Code Course Name No of contact Hours/Week Credits
L T P
MAT409 Advanced Analysis 3 1 0 4
MAT410 Theory of Partial Differential Equations 3 1 0 4
MAT327 Abstract Algebra–II 3 1 0 4
MAT417 Techniques in Operations Research 3 1 0 4
MAT412 Statistics–II 3 1 0 4
MAT414 Classical Mechanics 3 1 0 4
MAT247 R-Programming Laboratory 0 0 2 1
TOTAL 18 6 2 25

VIII Semester(25 Credits)

Course Code Course Name No of contact Hours/Week Credits
L T P
MAT536 Introduction to Functional Analysis 3 1 0 4
MAT413 Probability theory 3 1 0 4
MAT447 General Topology 3 1 0 4
MAT539 Advanced Algebra 3 1 0 4
Elective–I(Choose any one elective) 3 1 0 4
MAT411 Special Functions & Applications
MAT419 Applied Discrete Structures
MAT420 Parallel Numerical Algorithms
MAT421 Decision Theory
MAT424 Applied Matrix Theory
Elective–II(Choose any one elective) 3 1 0 4
MAT423 Multivariate Analysis
MAT538 Theory of wavelets
MAT540 Finite Element Analysis
MAT425 Applied Algorithms
MAT426 Introduction to Coding Theory
BIE313 Scientific Writing 0 0 2 1
TOTAL 18 6 2 25

IX Semester(22 Credits)

CourseCode CourseName No of contact Hours/Week Credits
L T P
MAT415 Measure Theory 4 1 0 5
MAT416 Elements of Fluid Mechanics 3 1 0 4
MAT418 Methods in Stochastic Processes 3 1 0 4
MAT537 Advanced Mathematical Methods 4 1 0 5
MAT332 Programming using Computational Packages 0 0 2 1
MAT399 Seminar 0 0 2 1
MAT498 Mini Project 0 0 4 2
TOTAL 14 4 8 22

X Semester(18 Credits)

Course Code Course Name No of contact Hours/Week Credits
L T P
MAT600 PROJECT & VIVA VOCE - - 36 18
TOTAL - - 36 18

Programmes

Contact Us

SASTRA DEEMED UNIVERSITY
Tirumalaisamudram
Thanjavur - 613401
Tamilnadu, India

+91 4362 264101 - 108
+91 4362 350001 (20 lines)

+91 4362 264120

admissions(@)sastra.edu

Visit

Schools Map