Faculty Key List
School of Electrical and Electronics Engineering
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Dean Sponsored Research |
Department | ECE |
Educational Qualifications | 2003 : Ph.D. Physics (Specialization- Condensed Matter Physics) from Bharathidasan University, Tiruchirapalli. 1998 : M.Phil. Physics (Specialization - Condensed Matter Physics) from Bharathidasan University, Tiruchirapalli. 1996 : M.Sc. Physics (Specialization - Electronics) from St. Joseph’s College(Autonomous), Bharathidasan University, Tiruchirapalli. 1994 : B.Sc. Physics from St. Joseph’s College(Autonomous), Bharathidasan University, Tiruchirapalli. |
Areas of Interest | Nanosensors Biosensors Steganography Embedded Systems IoT |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Dean |
Department | ECE |
Educational Qualifications | M.E.,Ph.D. |
Areas of Interest | Wireless communication,Information Theory and Coding,Information security |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Dean - Research |
Department | ECE |
Educational Qualifications | B.E.(ECE) - N.I.T.Trichy M.E.(VLSI Systems) - N.I.T. Trichy Ph.D.(Reconfigurable Computing) - SASTRA Deemed University |
Areas of Interest | VLSI Design Information Security Electronics Microprocessors and Microcontrollers Computer Networks |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Dean - Student Welfare |
Department | EEE |
Educational Qualifications | B.E. (Electrical & Electronics Engineering) M.E. (Power Systems) Ph.D. (Machine vision application of quality grading of citrus fruits) |
Areas of Interest | Control Systems, Machine vision techniques, Image Processing, Multi-variate Image Analysis, Hyper-spectral Imaging, Non Destructive Testing, Pattern Recognition, Imaging in other modalities like ultrasound |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Dean - Infrastructure |
Department | EIE |
Educational Qualifications | Ph.D - Mobile Robotics M.Tech - Biomedical Engineering (IIT Mumbai) B.E - Electronics & Instrumentation Engineering (Shanmugha College of Engineering) |
Areas of Interest | Sensor Fusion & Robotics Analog Electronics |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Dean - Research |
Department | ECE |
Educational Qualifications | Bachelor of Engineering - College of Engineering, Guindy , Anna University, 1995-1999 Master of Science - Auburn University, USA, 2001-2003 Doctor of Philosophy - Auburn University, USA, 2003-2007 |
Areas of Interest | 1. Physics and Modelling of Microelectronic Devices 2. Physics and Modelling of Spintronic Devices 3. Solar cell physics and modelling Experience: 1. Research Assistant, 2001-2007, Auburn University, USA. 2. Advisory Research Engineer, 2007-2011, SRDC, IBM India Pvt. Ltd., Bangalore. 3. Principal Engineer, 2011-2012, TCAD Department, Global Foundries, Singapore. |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Dean - Academics |
Department | EIE |
Educational Qualifications | 1. Bachelor of Engineering (Electrical and Electronics Engineering) 2. Master of Engineering (Branch: EEE, Specialization: Applied Electronics) 3. Post Graduate Diploma in Computer Applications (PGDCA) 4. Ph.D. (Electrical Engineering) 5. M.B.A.(Educational Management) |
Areas of Interest | Electrical Machines and Drives, Optimization Techniques, Electrical and Electronic Devices and Circuits, Electrical and Electronic Measurements and Instrumentation, Control Systems, Total Quality Management. |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Professor |
Department | EIE |
Educational Qualifications | B.E.(Electronics and Communication Engineering - ACCET, Karaikudi, Madurai Kamaraj University, Madurai) M.E.(Power systems, REC-Trichy) P.G.D.C.A( Computer Applications- Bharathidasan University, Tichy) Ph.D( Instrumentation- Indian Institute of Technology, Madras) |
Areas of Interest | Analog Electronics Reduction of harmonics Power systems Power system Economics Instrumentation |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Professor |
Department | ECE |
Educational Qualifications | 1997: B.E., (ECE) from PSG College of Technology 2006: M.Tech., (CSE) from SASTRA Deemed University 2012: Ph.D., (Information Security) from SASTRA Deemed University |
Areas of Interest | Image Steganography Image Encryption Information Hiding Information Security Cryptography Computer Communication |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Professor |
Department | EEE |
Educational Qualifications | B.E - Electrical and Electronics Engineering M.E - Power Electronics and Drives Ph. D - Power Factor Correction |
Areas of Interest | Power Electronics and Drives, Control Systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Professor |
Department | ECE |
Educational Qualifications | M.Sc.(PHYSICS), Ph.D.(PHYSICS - ELECTRONICS ENGINEERING) |
Areas of Interest | VLSI, OPTO & MICROELECTRONICS, MEDICAL ELECTRONICS |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Professor |
Department | ECE |
Educational Qualifications | B.E. in ECE M.E. in Communication Systems Ph.D. in Speech processing |
Areas of Interest | Speech processing, Image processing, Communication Systems, Embedded Systems, Computer Networks, Biometrics, Security |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Professor |
Department | EIE |
Educational Qualifications | Ph. D Biomedical Engineering July 2010 IITMadras � Chennai M. Tech Biomedical Engineering Aug 2002 � 2004 IITMadras � Chennai B. E EIE 1994 � 1998 TCE, Coimbatore |
Areas of Interest | Cognitive Neuroscience Biomedical Instrumentation Biomedical Signal Processing Ergonomics Human Factors Musculoskeletal system |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EIE |
Educational Qualifications | Ph.D - Process Control SASTRA Deemed University - April 2018 M.Tech - Process Control & Instrumentation R.E.C.,Trichy - Jan 2002 B.Tech - Electronics & Instrumentation Shanmugha college of Engineering - June 1996 |
Areas of Interest | Process control Biomedical Instrumentation Control Engineering |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Doctor of philosophy(Analog Electronics) Master of Science(Information Technology) Bachelor of Engineering(Electronics and Communication Engineering) |
Areas of Interest | Analog Electronics,Bio-medical Instrumentation |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EEE |
Educational Qualifications | M.E(POWER ELECTRONICS & DRIVES) Ph. D (Harmonics and Interharmonics mitigation in VFD) |
Areas of Interest | FACTS,power Quality |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EIE |
Educational Qualifications | M.E.,Ph.D |
Areas of Interest | Process Control Power Electronics Electrical Machines Control Systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EEE |
Educational Qualifications | B.E(Electrical and Electronics Engineering)University of Madras, M.Tech (Control systems and instrumentation) SASTRA Deemed University PhD (Power quality improvement) SASTRA Deemed University |
Areas of Interest | Power Quality improvement, Control systems, Power Electronics |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EEE |
Educational Qualifications | Ph.D.from SASTRA University M.E. (Power Electronics & Drives) from Shanmugha College of Engineering, Tanjore. Bharathidasan university in the year Dec -2000 B.E. (EEE) from Kongu Engineering College, Perundurai.Bharathiyar university in the year May 1999 |
Areas of Interest | Power Electronics- Power Quality and Power Converters |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | Physics |
Educational Qualifications | M.Sc., M.Phil.,Ph.D. |
Areas of Interest | Food Science and Technology Nano Science |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Ph.D. M.Tech (Embedded Systems) BE (Electronics and Communication Engineering) |
Areas of Interest | Embedded Systems Hardware Security Information Security |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Ph.D( Image Analysis and pattern Recognition) M.Tech(Non-destructive testing) M.sc(specialization:Electronics) |
Areas of Interest | Digital image processing,Digital signal processing,pattern recognition, medical image analysis |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | M.E., M.B.A., Ph.D.,Tn.A.S., |
Areas of Interest | 1. Signal processing 2. STEREOSCOPIC Processing 3. Image & Video processing 4. Hydrophone communication (under water acoustics) 5. Wireless communication |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EEE |
Educational Qualifications | 2016-2017 Postdoctoral Fellow, Department of Electrical and Computer Engineering, Kettering University, Flint, USA. 2014-2016 JSPS Postdoctoral Fellow with Dr. Guoqing Guan, North Japan Research Institute for Sustainable Energy (NJRISE), Hirosaki University, Aomori Japan. Feb 2014-July 2014 Postdoctoral Fellow, with Prof. Chan Park, at Seoul National University, Seoul, Korea 2013 Ph.D. in Physics from Dept. of Physics, Shivaji University, Kolhapur, MS, India. 2010 M.Sc. in Physics from Dept. of Physics, Shivaji University, Kolhapur, MS, India. |
Areas of Interest | Thin films, Physics, Material Science, Nanomaterial Synthesis, Electrodeposition, Supercapacitor, Hybrid capacitor, Metal ion Battery, Electrocatalysis |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Ph.D. - Information Security M.E. - Communication Systems B.E. - Electronics and Communication Engineering |
Areas of Interest | Image encryption Information Security Wireless Security |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | B.E. ELECTRONICS AND COMMUNICATION ENGG(1995) M.E. APPLIED ELECTRONICS (2007) Ph.D WIRELESS ADHOC NETWORKS (2014) |
Areas of Interest | 1.Signal Processing 2.Wireless Networks 3.Communication Systems. |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | M.Sc., Ph.D., |
Areas of Interest | Thin films, Nanomaterials, chemical sensor |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Ph.D |
Areas of Interest | 1)Photo-Electrochemical Solar cells, 2)Hydrogen Production, 3)Catalysis for Reforming / Catalytic Decomposition of Natural Gas. 4)Sensors |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Ph.D., |
Areas of Interest | Theoretical Nanoscience, Biosensors |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | Physics |
Educational Qualifications | Ph. D - Theoretical Physics - Nonlinear Dynamics Centre for Nonlinear Dynamics, School of Physics, Bharathidasan University, Tiruchirapalli 620 024, India M. Sc., Physics School of Physics, Bharathidasan University, Tiruchirapalli 620 024, India B. Sc., Physics Government Arts College, Karur, Tamil Nadu, India -------------------------------------------------- Details of Employment and Nature of Duties: -------------------------------------------------- > Visiting Research Fellow at the Physics Department, Lancaster University, UK (01-05-2007 to 31-03-2008) > Research Associate at the Centre for Nonlinear Dynamics, School of Physics, Bharathidasan University, Tiruchirappalli, Tamilnadu (04-04-2008 to 15-02-2009) > Scientist in the DST-IRHPA project �Establishment of Nonlinear Dynamics Unit- Phase III� at the Centre for Nonlinear Dynamics, School of Physics, Bharathidasan University, Tiruchirappalli, Tamilnadu (16-02-2009 to 30-05-2010) > Senior Scientist in the DST-IRHPA project �Establishment of Nonlinear Dynamics Unit- Phase III� at the Centre for Nonlinear Dynamics, School of Physics, Bharathidasan University, Tiruchirappalli, Tamilnadu (01-06-2010 to 06-06-2014) > Assistant Professor-III at the Center for Nonlinear Science and Engineering, School of Electrical and Electronics Engineering, SASTRA University, Thanjavur 613401, Tamilnadu (09-06-2014 to 31-03-2018) > Senior Assistant Professor at the Center for Nonlinear Science and Engineering, School of Electrical and Electronics Engineering, SASTRA University, Thanjavur 613401, Tamilnadu (01-04-2018 to 30/09/2021) >Associate professor at the Center for Nonlinear Science and Engineering, School of Electrical and Electronics Engineering, SASTRA University, Thanjavur 613401, Tamilnadu (01-10-2021 to present) ----------------------------------------------- Awards and/or other recognitions received: ------------------------------------------------ > Indian National Science Academy (INSA) Young Scientist Medal awardee 2010 > Buti Foundation Award for Excellence in Theoretical Physics, Astrophysics and Biophysics: Indian Physics Association (IPA) 2012 > Associate in the Indian Academy Science (IAS) 2011-2014 > Guideship in Joint Science Academies Summer Research Fellowship Programme (SRFP) for students and teachers > National Eligibility Test for Junior Research Fellowship & Lectureship - JRF-NET(CSIR-UGC) - 2002 > Graduate Aptitude Test for Engineering (GATE) with percentile 92.39 - 2002 > Received the G D Naidu Young Scientist Award: Makkal Sinthanai Peravai, Tamilnadu in 2017 > Selected as a Research Proposal Reviewer, National Science Center, Poland 2018 > Coordinator, DST-FIST program, Level I, Rs. 95 Lacks, DST - New Delhi, 2020 ------------------- Citation indices ------------------- Citations - 1938 h-index - 22 i10-index - 53 Source: https://scholar.google.com/citations?user=xsZ8g6MAAAAJ&hl=en ______________ Book Chapters ______________ > R. Gladwin Pradeep, V. K. Chandrasekar, M. Senthilvelan and M. Lakshmanan, An algorithm to linearize third-order equations through non-point transformation, Nonlinear Dynamics, Eds. M. Daniel and S. Rajasekar, Narosa Publication, New Delhi, ISBN: 978-81-7319-941-7 (2009). > B. Subash, V. K. Chandrasekar and M. Lakshmanan, Nonlinear Dynamics of an Array of Nano Spin Oscillators, Proceedings of International Conference on Theory and Applications in Nonlinear Dynamics, Eds. V. In, A. Palacios, P. Longhini, Springer, ISBN:978-3-319-02925-2 (2012) > Jane H. Sheeba, V. K. Chandrasekar and M . Lakshmanan, Synchronization in coupled nonlinear oscillators: Relevance to neuronal dynamics, Concepts and Methods in Modern Theoretical Chemistry Volume II Statistical Mechanics, Eds. S. K. Ghosh, P. K. Chattaraj, Taylor and Francis; ISBN:1466506237 (2013) |
Areas of Interest | Nonlinear Dynamics: Complex Systems, Synchronization, Nano Oscillator, Delay Systems, Neural Networks, Integrable Systems, Linearization, Generalized Symmetries, Isochronous Systems, Inverse Problems, Event-related Synchronization/Desynchronization, Multiple-Time-Scale Perturbation Theory, Bifurcation and Stability Analysis |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | PhD |
Areas of Interest | Radar Systems for Ionospheric and Glaciological studies, Cognitive Radio, Modular Reconfigurable Instrumentation for Ground and Airborne Geophysical Platforms in Polar Regions |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | B.E.,M.Tech.,Ph.D. |
Areas of Interest | Device Modeling and Simulation,Quantum transport in low dimensional systems,MOS Device physics, Photodetectors,NEMS |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | EIE |
Educational Qualifications | A.M.I.E.(Electrical) M.E.(C&I) Ph.D |
Areas of Interest | Process Control Intelligent Control |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | B.Tech, M.Tech, Ph.D |
Areas of Interest | Wireless Network, MIMO Antenna Design, Photonic Devices |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | Associate Professor |
Department | ECE |
Educational Qualifications | Ph D [VLSI & Embedded Systems] 2011 National Institute of Tech, Trichy M Tech[Process Control & Instrumentation] 2002 Regional Engg College, Trichy B E [Instrumentation & Control Engineering] 1994 A K College of Engineering, Madurai |
Areas of Interest | VLSI, EMBEDDED SYSTEMS, IOT |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP-II |
Department | EEE |
Educational Qualifications | Ph.D |
Areas of Interest | Power Electronics and Control System |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP-II |
Department | ECE |
Educational Qualifications | B.E.,M.Tech.,Ph.D. |
Areas of Interest | Wireless communication Digital Communication,cognitive radio,IoT,Antenna |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP-II |
Department | EEE |
Educational Qualifications | Ph. D. from SASTRA Deemed to be University. M.Tech., (Power Electronics & Drives) from SASTRA Deemed to be University, Thanjavur in the year May 2004. B.E. (EEE) from Anjalai Ammal Mahalingam Engineering College, Kovilvenni, Bharathidasan University in the year May 2000 |
Areas of Interest | Power Electronics- AC-DC Converter Power Quality |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E(EEE) M.Tech(power electronics & drives) Ph.D |
Areas of Interest | Power Electronics, IOT, Smart Grid, Cyber security |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E. (EEE) SHANMUGHA COLLEGE OF ENGINEERING M.Tech.(CSE) SASTRA UNIVERSITY Ph.D. (High Voltage Engineering) SASTRA University |
Areas of Interest | High Voltage Engineering Transformer fault diagnosis |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EIE |
Educational Qualifications | B.E.,M.TECH.,Ph.D., |
Areas of Interest | Biomedical |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | Physics |
Educational Qualifications | M.Sc, M.Phil, M.Tech, Ph.D |
Areas of Interest | Thin films - Gas sensing Density functional theory First-principles investigation on nanostructures Molecular Modeling Mechanical properties of nanostructures Adsorption studies of gas/vapor on nanostructures Monolayer 2D materials Design of Molecular device Switching properties of nanostructures |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | M.Tech. Ph.D. |
Areas of Interest | High Voltage Engineering - Transformer Insulation System Partial Discharge Diagnosis, Frequency Response Analysis for Transformer Winding Fault Diagnosis, Pulsed Electric Field Application for Microbial Inactivation |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E(Electrical and Electronics Engineering), M.Tech (power electronics and Drives), Ph.D. ( Modeling and control of Solar Energy Conversion System ) |
Areas of Interest | Solar Energy Conversion System, Smart Grid, Electric Vehicle Charging |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E (ELECTRICAL AND ELECTRONICS) M.TECH (CONTROL SYSTEMS AND INSTRUMENTATION) |
Areas of Interest | MICROPROCESSOR AND MICROCONTROLLERS EMBEDDED SYSTEMS CONTROL SYSTEMS DSP PROCESSORS FPGA |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | BE(EEE), ME(POWER SYSTEMS), PhD |
Areas of Interest | LOSS MINIMIZATION IN POWER DISTRIBUTION SYSTEMS, MICROGRID AND ITS INTEGRATION ISSUES |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EIE |
Educational Qualifications | B.E(Electronics and Communication Engineering) M.E(Process Control and Instrumentation) Ph.D |
Areas of Interest | Process Control Control System |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E., (EEE) M.B.A, M.E., (Power Systems), Ph.D., |
Areas of Interest | Power Systems, Non Destructive Testing High Voltage Engineering Image Processing |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E(Electrical and Electronics Engineering) M.E(Power Systems) Ph.D (High Voltage Engineering) |
Areas of Interest | High voltage engineering, Nano dielectrics, polymeric composite insulators, degradation studies of solid and liquid dilelctrics, Nano fluids |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | Ph.D., M.Tech., B.E. |
Areas of Interest | Networking, Cloud Computing, Neural Network, Information security, Image encryption, DNA computing |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | Physics |
Educational Qualifications | M.Sc.,M.Phil.,Ph.D. |
Areas of Interest | Dielectric relaxation studies, Thin films. Nanomaterials. DSSC, DFT |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | M.E( Applied Electronics).,PhD., Post Graduate Diploma in VLSI, CDAC |
Areas of Interest | Speech Processing,Embedded System |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | Physics |
Educational Qualifications | M.Sc., MBA., M.Ed., Ph.D. |
Areas of Interest | Solid Earth tides, Out going Long wave Radiation, Atmospheric studies and Infra sound studies |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.Tech(EEE),M.Tech(Power Electronics and Drives),Ph.D in Drives and Control |
Areas of Interest | Power Electronics, Electrical Drives, Control Systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | Ph.D (Wireless Communication) M.E (Power Electronics and Drives) B.E ( Electronics and Communication) |
Areas of Interest | Wireless Communication Network Theory Digital signal Processors Signals and Systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EIE |
Educational Qualifications | B.Tech: Electronics Control and Instrumentation Engineering M.E: Electronics and Control Ph.D(Pursuing): Model Predictive controller for Cement Industry |
Areas of Interest | AI and Robotics, Nonlinear Control Systems, Neural networks,fuzzy logic and Genetic Algorithm, Microprocessors and Microcontrollers, Process Control, Embedded systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | B.E.(Electronics and Communication Engineering) M.Tech.(Digital Communication and Networking) Ph.D.(Design of Secure and Reliable MIMO Wireless Communication System for HetVNet) |
Areas of Interest | Analog Communication, Digital Communication, Wireless Communication, Multi-user MIMO, Massive MIMO, Visual MIMO, Information Security, Cryptographic Key Generation, Information Hiding, Image Encryption and Decryption |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | M.E.,(Applied Electronics) Ph.D.(Quantum key distribution - Multimedia communication) |
Areas of Interest | Communication, Quantum computing |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E(E.E.E),M.B.A( Marketing & Personal Management), M.Tech (High Voltage Engineering), Ph.D( Electrical Engineering- High Voltage Engineering) |
Areas of Interest | Electrical Machines, High Voltage Engineering, etc., |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | B.E (Electronics and Communication) M.E (Microwave communication and RADAR) Ph.D (Design and Analysis of reconfigurable Multiband Integrated antennas with RF-MEMS Switches) |
Areas of Interest | Electromagnetic field, Microwave, Antenna, Remote Sensing |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E, M.Tech, Ph.D |
Areas of Interest | Distribution Systems with Distributed Generation, Operation of Power Systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | Ph.D. (Full Time)-Power Quality-2016-Anna University, Chennai-Thiagarajar College of Engineering, Madurai. M.E. (Full Time)-Power Management-2012-Anna University, Chennai-Anna University Regional office, Madurai. B.E. (Full Time)-Electrical and Electronics Engineering-2010-Anna University, Chennai-Pavendar Bharathidasan College of Engineering, Trichy. |
Areas of Interest | Electric Vehicle, Power System, Power Electronics, Artificial Intelligence, Renewable Energy https://scholar.google.com/citations?user=asbg-QUAAAAJ&hl=en |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E Electrical and Electronics Engineering M.E Power Systems PhD Power Systems |
Areas of Interest | Optimal power flow, Automatic generation control,Power system restructuring |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | Physics |
Educational Qualifications | 2005 - 2010: Ph.D Physics (Magnetic nanomaterials and nanofluids) from Indira Gandhi Center for Atomic Research Kalpakkam. Degree awarded by University of Madras 2003 - 2004: M.Phil. Nuclear Physics, Department of Nuclear Physics, University of Madras (Guindy campus), Chennai 2001 - 2003: M.Sc. Physics from Presidency college (Autonomous), University of Madras, Chennai 1998 - 2001: B.Sc. Physics from Presidency college(Autonomous), University of Madras, Chennai |
Areas of Interest | Magnetic nanomaterials and nanofluids Hyperthermia and biomedical application of ferrofluids Synthesis of colloidal nanocrystals 2D-metal chalcogenides and covellite nanocrystals 2D MXene nanosheets for Energy storage applications |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | Ph.D. (Electrical Engineering / Power Electronics) M.E. (Power Electronics and Drives) B.E. (Electrical and Electronics Engineering) |
Areas of Interest | Multiport converter synthesis Electric Vehicle Supply Equipment / Charging Stations Hybrid Electric Vehicle Power Converters Digital Control in Power Electronics Renewable Energy Conversion Systems |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EEE |
Educational Qualifications | B.E. (Electrical and Electronics Engineering) M.E. (Power Electronics and Drives) Ph.D. (Energy and Power Electronics) |
Areas of Interest | Power converters for electric vehicle Power Electronics Applications in Renewable Energy Systems Energy Trading Demand side management Photovoltaic System |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | EIE |
Educational Qualifications | M.E., Ph.D., |
Areas of Interest | Wireless Sensor Networks, Internet of Things, Smart Grids, Machine Learning and Cyber Security |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | SAP |
Department | ECE |
Educational Qualifications | BE, M Tech, PhD |
Areas of Interest | Antenna and RF Systems, AI, Chipless RFID |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | AP - III |
Department | Physics |
Educational Qualifications | M.Sc.,M.Phil.,Ph.D. |
Areas of Interest | Thin films |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | AP - III |
Department | ECE |
Educational Qualifications | M.E.,Ph.D. |
Areas of Interest | Power Electronics, Electrical Solitons. |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | AP - III |
Department | ECE |
Educational Qualifications | B.E.,M.Tech., |
Areas of Interest | Neural networks and image processing |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | AP - III |
Department | ECE |
Educational Qualifications | B.E.,M.Tech.,(Ph.D) |
Areas of Interest | Image & Video Processing |
ORCID URL | Click here |
School | School of Electrical and Electronics Engineering |
---|---|
Designation | AP - III |
Department | ECE |
