Faculty Key List
School of Arts, Sciences, Humanities & Education
sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Dean |
| Department | Medical Nanotechnology |
| Educational Qualifications | B.Sc. (Physics & Chemistry), M.Sc. (Applied Chemistry ), Ph. D. (Applied Chemistry), Post Doctoral Research (Electrophysiology), Research Training (Thin film processing, Clean room processes) |
| Areas of Interest | Smart drug delivery systems Nanobiosensors Electrophysiology Mesoporous materials Nanotoxicology Self-assembly |
| ORCID URL |
Click here |
ece.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Associate Dean |
| Department | ECE |
| Educational Qualifications | Lab: Functional Nanomaterials & Devices Lab, ASK-1116, CeNTAB & SEEE. Ph.D.- Thin Film Science & Technology, Functional Nanomaterials & Devices, [Bharathiar University / Korea Advanced Institute of Science and Technology(KAIST)], M. Sc. - Physics (Specialization - Electronics) - Bharathidhassan University, B. Sc. - Physics (Specialization - Solid State Electronics) - University of Madras, Positions: 1. Associate Dean Research & Infrastructure - SASTRA - Dec 2023 onwards 2. Associate Dean Research - SASTRA - Dec 2018 - Nov 2023 3. Professor (II) [7 PS]- SASTRA 4. Professor - SASTRA 5. Associate Professor - SASTRA 6. Senior Assistant Professor [6 PS] - SASTRA 7. Assistant Professor [5 PS] - SASTRA 8. Assistant Professor/Postdoc - iNANO, University of Aarhus, Denmark 9. Postdoctoral Research Fellow - Inha University, South Korea 10. Postdoctoral Research Fellow - UAB Barcelona, Spain 11. Visiting Research Fellow - KAIST, South Korea 12. Junior Research Fellow - SSPL, DRDO and Bharathiar University 13. Research Fellow - Bharathiar University EMR Funded Projects: MHRD-SPARC: Nano-titanium for dental implants DAE: Metal-oxide nanostructure based sensors DRDO: MEMS sensors DRDO: Micro-bolometer DRDO: Explosives / Toxic gas sensor DST-FTYS: Nanocomposite DLC coatings TVSM: HTR Coatings |
| Areas of Interest | Thin Film Science & Technology, Functional Nanomaterials & Devices. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Professor |
| Department | Maths |
| Educational Qualifications | M.sc.,B.Ed.,D.V.M.,Ph.D., |
| Areas of Interest | Number Theory, Image compression,Applied Mathematics |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Professor |
| Department | Maths |
| Educational Qualifications | M.Sc(Mathematics)., Ph.D |
| Areas of Interest | Domination in graphs. |
| ORCID URL |
Click here |
sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Professor |
| Department | DDE |
| Educational Qualifications | Vyakarana Siromani, M.A. Ph.D, Yajurveda |
| Areas of Interest | Sanskrit Vyakarana, Ayurveda, Yoga Sastra, Veda and its branches, Indian Knowledge System |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Associate Professor |
| Department | Maths |
| Educational Qualifications | M.Sc.,(Maths) PGDCA., PGDAOR(Applied Operations Research) Ph.D., |
| Areas of Interest | Mathematical Modeling, Reaction-Diffusion Equations, Wavelet transforms, Fractional Differential Equations,Numerical Analysis |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Associate Professor |
| Department | Maths |
| Educational Qualifications | M.Sc., Ph.D, NET(UGC-CSIR) |
| Areas of Interest | Combinatorial Optimization, Differential Equations, Numerical Methods, Approximation Techniques |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Associate Professor |
| Department | English |
| Educational Qualifications | MA., MPhil., PhD., PGDJMC., |
| Areas of Interest | Ecocriticism, ELT (Reading), British Drama |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc., B.Ed., M.Phil., Ph.D |
| Areas of Interest | Stochastic processes. Graph Theory. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc.,M.phil.,B.Ed.,Ph.D |
| Areas of Interest | Functional Analysis |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc,M.Phil,P.G.D.C.S.A,Ph.D. |
| Areas of Interest | 1)Mathematical Modeling in Two Phase Fluid Flow problems. 2)Optimization Techniques. 3)Linear and Non Linear Differential Equations. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc.,B.Ed.,M.Phil.,Ph.d., |
| Areas of Interest | Stochastic Processes |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil., Ph.D |
| Areas of Interest | Combinatorial optimization; Nonlinear ODE, PDE; Wavelet approximation. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil.,Ph.D. |
| Areas of Interest | Numerical Analysis Differential Equations Wavelet Methods Fractional Calculus |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil., Ph.D |
| Areas of Interest | Fluid Dynamics( Convective Heat and Mass transfer) |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | SAP |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil., Ph.D., PGDCA., M.A (Tamil)., D.Sc., |
| Areas of Interest | Differential Equations, Control Theory. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M.Sc.,M.Phil, Ph.D |
| Areas of Interest | Labeling in Graph Theory |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil.,Ph.D. |
| Areas of Interest | Graph Theory Matrix Theory |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | English |
| Educational Qualifications | M.A.,M.Phil.,Ph.D. |
| Areas of Interest | Indian Writing in English African American Literature |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M.Sc.,M.Phil.,Ph.D., |
| Areas of Interest | CFD - Boundary Layer Flow |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M.SC., M.Phil., Ph.D., |
| Areas of Interest | Topological Spaces |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M.Sc., B.Ed., M.Phil., Ph.D., PDF. -------------------------------------------------- B.SC. (Sacred Heart College (Autonomous), Tirupattur) M.Sc. (Islamiyah College (Autonomous), Vaniyambadi) M.Phil. (Bharathiar University, Coimbatore) Ph.D. (Thiruvalluvar University, Vellore) PDF. (Chonbuk National University, South Korea) |
| Areas of Interest | Nonlinear Dynamics, Nonlinear Battery Models (Integrer & Fractional), Neural Networks, Memristor Neural Networks, Artificial Intelligence, Machine Learning & Deep Learning Techniques, Stability Analysis, Control Systems, State Estimation Analysis, Vehicle Dynamics (Train and Flight), Battery Management Systems (BMS), and Electric Vehicle batteries performance analysis using AI/ML/DL techniques. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M.Sc.,M.Phil.,PhD |
| Areas of Interest | Functional and Fuzzy Analysis |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - III |
| Department | Maths |
| Educational Qualifications | M. Sc., M. Phil., Ph.D |
| Areas of Interest | Algebra (Rings and Categories of Modules, Homological Algebra, Cluster Algebras, Lie algebras, Representation theory of finite dimensional algebras) https://sites.google.com/site/ruthreswaranuma/home |
| ORCID URL |
Click here |
src.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Mathematics |
| Educational Qualifications | M. Sc., M. Phil. Ph. D., |
| Areas of Interest | Artificial Intelligence, Deep Learning, Machine Learning, Theory of Modules, Anti-Homomorphisms, Computational Biology, Hypergraphs and Quantum Computing |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | English |
| Educational Qualifications | MA - ENGLISH LITERATURE M.Phil - ENGLISH LITERATURE B.Ed. MBA Ph.D. |
| Areas of Interest | BRITISH LITERATURE INDIAN WRITING IN ENGLISH FICTION PHONETICS |
| ORCID URL |
Click here |
src.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | English |
| Educational Qualifications | M.A. B.Ed. M.Phil., Ph.D. |
| Areas of Interest | Language, Literature, Stylistics, Narratology |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M.Sc.,PhD,.TNSET |
| Areas of Interest | Optimization Techniques and Graph Theory |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil., Ph.D |
| Areas of Interest | Algebraic Graph Theory |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | English |
| Educational Qualifications | B.A. (Hons.), M.A., B.Ed., Ph.D. (ENGLISH). |
| Areas of Interest | POST- COLONIALISM, POST-MODERNISM, ECO-CRITICISM |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | English |
| Educational Qualifications | M.A.,B.Ed.,M.A.,M.Phil.,Ph.D.,SET |
| Areas of Interest | English Language Teaching and Medical Humanities |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M.Sc.,M.Phil.,Ph.D. |
| Areas of Interest | Fuzzy Mathematics, Ranking of fuzzy and intuitionistic fuzzy numbers, Fuzzy similarity measure with applications, Fuzzy image processing, Multi-criteria decision making problem, Pattern recognition, Diophantine fuzzy numbers |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | English |
| Educational Qualifications | M.A.,B.Ed.,M.Phil.,Ph.D., |
| Areas of Interest | ENGLISH LANGUAGE TEACHING, COMMUNICATION SKILLS, LITERATURE |
| ORCID URL |
Click here |
sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Education |
| Educational Qualifications | M.Ed. M.Sc. Mathematics B.Ed. Physics, Mathematics B.Sc. Physics,Mathematics,Chemistry |
| Areas of Interest | Education |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M.Sc., Ph.D. |
| Areas of Interest | Chemical Graph Theory, Graph Theory and Graph Algorithms, Number Theoretic Graphs, Social Network Analysis, Predictive Analysis |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M. Sc, PhD |
| Areas of Interest | Wave energy converters, Statistics, Machine learning, and Deep learning. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M. Sc., M. Phil., Ph. D., |
| Areas of Interest | Mathematical Modelling, Differential Equations, Algebra, Fuzzy Algebra. |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M.Sc (Mathematics)- Gold Medalist, PhD (Applied Mathematics) |
| Areas of Interest | Astrophysical Objects, Wormholes, Black holes, Cosmology, General Relativity, Modified Theories of Gravity |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - II |
| Department | Maths |
| Educational Qualifications | M.Sc, Phd |
| Areas of Interest | Algebraic coding theory |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I - Academics |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil., B.Ed., Ph.D |
| Areas of Interest | Differential Equations |
| ORCID URL |
Click here |
sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Education |
| Educational Qualifications | M.A.M.Phil.PhD.NET&SET |
| Areas of Interest | Sanga Ilakkiyam.Grammar |
| ORCID URL |
Click here |
dde.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Education |
| Educational Qualifications | M.A(Tamil).,M.A(Education)TPT., M.Phil., P.hD.NET. |
| Areas of Interest | Tamil Literature, Grammar, and folklore literature, |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | |
| Areas of Interest | |
| ORCID URL |
Click here |
src.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | M.Sc.(Pondicherry University, Puducherry), M.Phil.(RIASM, UoM, Chennai), Ph.D.(SASTRA Deemed University, Thanjavur), PGDCA, TNSET |
| Areas of Interest | Graph Theory and Graph Algorithms |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | MSc, M.Phil, Ph. D. |
| Areas of Interest | Number Theory, Cryptography |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | M.Sc,M.Phil, Ph.D., |
| Areas of Interest | Graph Theory |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Education |
| Educational Qualifications | M.A(Navya nyaya), B.Ed(Sanskrit), PhD, Hindi Rastrabhasha Praveen. |
| Areas of Interest | Sanskrit (संस्कृतम्), Philosophy (दर्शनम्), Sanskrit Grammar (संस्कृतव्याकरणम्), Indian Culture (भारतीयसंस्कृतिः), Vedic Studies (वेदविज्ञानम्), Logic (तर्कशास्त्रम्) |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | English |
| Educational Qualifications | M.A.,B.Ed. (English) Ph.D. (Transgender Studies) |
| Areas of Interest | Indian Writing in English, Gender Studies, Transgender Studies and ELT in India |
| ORCID URL |
Click here |
hum.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Education |
| Educational Qualifications | B.Lit,MA,B.Ed,Ph.D(தமிழ்) & PGDCA |
| Areas of Interest | நாட்டுப்புற கலைகள்,இலக்கியங்கள்,இலக்கணம்,இராமாயணம் |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | English |
| Educational Qualifications | M. A., Ph.D. |
| Areas of Interest | Indian Writing in English, Mythology, Ecofeminism. |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | English |
| Educational Qualifications | M.A. (Eng.), Ph.D., SET, NET (SRF), PGCTE (EFLU) |
| Areas of Interest | Literary Theories, Cultural Studies, British Literature |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | MSc PhD |
| Areas of Interest | Lie Algebra, Hypergraph and Wireless Networks |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | Ms.c, Ph.D |
| Areas of Interest | Alebra, Graph Theory |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | M.Sc., M.Phil., Ph.D |
| Areas of Interest | Graph Theory and Algebra |
| ORCID URL |
Click here |
eng.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | English |
| Educational Qualifications | M.A., M.Ed., M.Phil., Ph.D |
| Areas of Interest | Indian Writing in English, Modern Literature, English Language Teaching (ELT) Soft Skills, Human Resource (HR), Organisational Behaviour (OB). |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Maths |
| Educational Qualifications | Ph.D. Mathematics |
| Areas of Interest | Mathematical Modeling, Stochastic Process, Statistical Mechanics. |
| ORCID URL |
Click here |
hum.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | AP - I |
| Department | Education |
| Educational Qualifications | M.A Music NET(UGC) |
| Areas of Interest | |
| ORCID URL |
Click here |
maths.sastra.edu| School | School of Arts, Sciences, Humanities & Education |
|---|---|
| Designation | Post Doctoral Fellow |
| Department | Maths |
| Educational Qualifications | M.Sc, M.Phil., Ph.D., |
| Areas of Interest | Fractional Differential Equations |
| ORCID URL |
Click here |
