Faculty Key List
School of Management


School | School of Management |
---|---|
Designation | Dean |
Department | MBA |
Educational Qualifications | M.Com.,M.Phil.,MBA.,PGDPM,DIL.,Ph.D., AMNIPM., AMISTD., AMAIMA |
Areas of Interest | Human Resource Management Talent Management Organizational Behavior Industrial Psychology Entrepreneruship Development Personality Development |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Professor |
Department | MBA |
Educational Qualifications | M.Com.,MBA,DIM,PGDMM,PhD |
Areas of Interest | Human Resource Management, Behavioural Studies |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Professor |
Department | MBA |
Educational Qualifications | M.Sc.,MBA,MMM,M.Phil.,PGDMM,DCPIC,PhD., FDPM(IIM-A) |
Areas of Interest | Marketing Management, Services marketing, Tourism and Hospitality, Consumer Behaviour. |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Professor |
Department | MBA |
Educational Qualifications | B.Sc., MBA., D.L.L, D.P.R., P.hd., |
Areas of Interest | Human Resource Management & Organisational Behaviour |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Professor |
Department | MBA |
Educational Qualifications | M.COM.,M.Phil.,Ph.D., |
Areas of Interest | Financial Reporting Capital Restructuring Financial Performance Measurement system Volatility clustering model Project Budgeting |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Professor |
Department | MBA |
Educational Qualifications | B.E., M.B.A., M.Phil., Ph.D(Management)., NET(Management) |
Areas of Interest | Retail Marketing Experiential Retailing Digital and Social media Marketing Marketing Communication Brand Management Marketing Research Sales Management |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Associate Professor |
Department | MBA |
Educational Qualifications | M.Com.,M.Phil.,FCMA., B.Ed.,PGDFM., Ph.D |
Areas of Interest | Marketing Management Financial Management Accounting |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | Associate Professor |
Department | MBA |
Educational Qualifications | M.Sc , MBA(FINANCE&SYSTEM),M.Phil (Management) Ph.D.(Management) |
Areas of Interest | FINANCE AND SYSTEM Corporate Finance Working Capital Management Security Analysis & Portfolio Management Management Control System Managerial Economics & Markets Merchant Banking & Financial Services Computer Based Decision Support Modelling |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | SAP |
Department | MBA |
Educational Qualifications | B.Com (1999) - A.V.C.College, Bharathidasan University, M.Com (2002) - A.V.C.College, Bharathidasan University, & M.Phil - Commerce (2004) - Bharathidasan University, NET- Commerce (2006) - UGC, New Delhi, MBA (2005) - Alagappa University, M.Phil - Management (2007) - Periyar University, MS(Edu. Mgt.) & MA(PM&IR)- Alagappa University, Ph.D (HRM) - SASTRA University. |
Areas of Interest | Human Resource Management, Organisational Behaviour, Entrepreneurship Development, Organisational Development, Marketing Management and Research Methodology. |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | SAP |
Department | MBA |
Educational Qualifications | B.Sc,M.B.A, M.HRM,MPhil,PGDMM,PhD,SLET,NET |
Areas of Interest | Human Resource, Management Information System,Counselling, Quality Management |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | SAP |
Department | MBA |
Educational Qualifications | M.Com., M.Phil., MBA., Ph.D |
Areas of Interest | Accounting and Finance |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | SAP |
Department | MBA |
Educational Qualifications | B Com, PGDM, PhD, MBA |
Areas of Interest | Accounting, Finance, Strategy |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - III |
Department | MBA |
Educational Qualifications | M.Com., M.Phil., M.B.A (Finance)., Ph.D |
Areas of Interest | Accounting & Finance Income Tax Law and Practice Portfolio Management Indirect Taxation Consumer Behaviour Business Research Methods Advanced Statistics |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - III |
Department | MBA |
Educational Qualifications | M.A,M.Phil,M.B.A,UGC NET,Ph.D |
Areas of Interest | Economics Marketing International Business Management |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - III |
Department | MBA |
Educational Qualifications | MBA.,M.Phil.,UGC-NET(Management).,Ph.D(Management).,PGDCA., PGDMM.,LIII(Life Branch)., (AIII)., |
Areas of Interest | Financial Services, Financial Management, Legal Aspects of Banking and Insurance, Business Research Methods, Data Analysis and Business Modelling, Brand Management, Services Marketing, Sales Management (Value Added Course), Banking Financial Services Management, Banking and Insurance, Security Analysis and Portfolio Management, Merchant Banking and Financial Services, Entrepreneurship Modules (WF-National Entrepreneurship Network), Insurance Practices (Insurance Institute of India), Entrepreneurship Development |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - III |
Department | MBA |
Educational Qualifications | M.com,MBA,M.phil,NET,Ph.D M.Sc. (Psychology), MA (Tamil) Ph.D. (Tamil), MA(Hindi) B.Ed,PGDCA,PGDCL,PGDLL,PGDCA,PGDJMC,PGDTR,PGDCPA ,PDDJMC,PGDCPA |
Areas of Interest | Finance and social media marketing. |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - III |
Department | MBA |
Educational Qualifications | M.B.A., Ph.D., |
Areas of Interest | Business Analytics and Marketing Management |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - II |
Department | MBA |
Educational Qualifications | M.Com.,MBA.,M.Phil.,B.Ed.,SET.,Ph.D |
Areas of Interest | Marketing Management Accounting |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - II |
Department | MBA |
Educational Qualifications | B.Tech., MBA., (Ph.D.) |
Areas of Interest | Human Resource Management, Organizational Behaviour, Behavioural Psychology, Industrial and Organizational Psychology, Research Methodology |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - II |
Department | MBA |
Educational Qualifications | BCA.,MBA.,Ph.D(Entrepreneurship) |
Areas of Interest | Entrepreneurship Development Human Resource Management Training & Development |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - I |
Department | MBA |
Educational Qualifications | B.Sc., M.C.A., M.Tech., |
Areas of Interest | Cryptography, Data Mining and Image Processing |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - I |
Department | MBA |
Educational Qualifications | B.Sc.[ Statistics], M.H.M [Mater in Hospital Management], M. A.(PM&IR)[Personnel Management & Industrial Relations], M.Phil. [Management], Ph.D. [ Management]. |
Areas of Interest | Strategic Management, Operations Research, Organisational Behaviour, Human Resource Management, Entrepreneurship. |
ORCID URL |
![]() |


School | School of Management |
---|---|
Designation | AP - I |
Department | MBA |
Educational Qualifications | M.COM., M.PHIL., MBA., PGDCA., Ph.D (COMMERCE), UGC-NET (2011 COMMERCE) |
Areas of Interest | FINANCE, MARKETING, ACCOUNTANCY AND TAXATION |
ORCID URL |
![]() |